The Indian Premier League, popularly known as the IPL, has become the ultimate destination for franchise cricket. The tournament features the world's top players representing various teams, providing a platform for some thrilling T20 matches. The IPL has witnessed several breathtaking performances from players across seasons, breaking records and creating new ones. One such record that has caught the attention of cricket lovers is the fastest centuries scored in the IPL. These centuries have been marked by impressive strike rates, which have often led to victory for their respective teams. In this article, we will take a closer look at the fastest centuries in IPL history and the players who have achieved this incredible feat. Here’s the list of Top 20 Fastest Hundred Scores in IPL History:
Player | Runs | BF | 4s | 6s | Against | Venue | Match Date |
Chris Gayle | 175 | 30 | 13 | 17 | PWI | M. Chinnaswamy Stadium | 23 April 2013 |
Yusuf Pathan | 100 | 37 | 9 | 8 | MI | Brabourne Stadium | 13 March 2010 |
David Miller | 101 | 38 | 8 | 7 | RCB | IS Bindra Stadium | 06 May 2013 |
Adam Gilchrist | 109 | 42 | 9 | 10 | MI | DY Patil Stadium | 27 April 2008 |
AB de Villiers | 129 | 43 | 10 | 12 | GL | M. Chinnaswamy Stadium | 14 May 2016 |
David Warner | 126 | 43 | 10 | 8 | KKR | Rajiv Gandhi Intl. Cricket Stadium | 30 April 2017 |
Sanath Jayasuriya | 114 | 45 | 9 | 11 | CSK | Wankhede Stadium | 14 May 2008 |
Mayank Agarwal | 106 | 45 | 10 | 7 | RR | Sharjah Cricket Stadium | 27 September 2020 |
Murali Vijay | 127 | 46 | 8 | 11 | RR | Chidambaram | 03 April 2010 |
Chris Gayle | 117 | 46 | 7 | 12 | PBKS | M. Chinnaswamy Stadium | 06 May 2015 |
Chris Gayle | 107 | 46 | 10 | 9 | PBKS | M. Chinnaswamy Stadium | 06 May 2011 |
AB de Villiers | 133 | 47 | 19 | 4 | MI | Wankhede Stadium | 10 May 2015 |
Andrew Symonds | 117 | 47 | 11 | 7 | RR | Rajiv Gandhi Intl. Cricket Stadium | 24 April 2008 |
Virat Kohli | 113 | 47 | 12 | 8 | PBKS | M. Chinnaswamy Stadium | 18 May 2016 |
Virender Sehwag | 119 | 48 | 13 | 6 | DEC | Rajiv Gandhi Intl. Cricket Stadium | 05 May 2011 |
Quinton de Kock | 108 | 48 | 15 | 3 | RCB | M. Chinnaswamy Stadium | 17 April 2016 |
Wriddhiman Saha | 115 | 49 | 10 | 8 | KKR | M. Chinnaswamy Stadium | 01 June 2014 |
Virender Sehwag | 122 | 50 | 12 | 8 | CSK | Wankhede Stadium | 30 May 2014 |
Michael Hussey | 116 | 50 | 8 | 9 | PBKS | IS Bindra Stadium | 19 April 2008 |
Shane Watson | 117 | 51 | 11 | 8 | SRH | Wankhede Stadium | 27 May 2018 |
Murali Vijay | 113 | 51 | 15 | 4 | DC | Chidambaram | 25 May 2012 |
Shane Watson | 106 | 51 | 9 | 6 | RR | Maharashtra Cricket Association’s International Stadium | 20 April 2018 |
Devdutt Padikkal | 101 | 51 | 11 | 6 | RR | Wankhede Stadium | 22 April 2021 |
Paul Valthaty | 120 | 52 | 19 | 2 | CSK | IS Bindra Stadium | 13 April 2011 |
Jonny Bairstow | 114 | 52 | 12 | 7 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31 March 2019 |
David Warner | 109 | 52 | 10 | 7 | DEC | Rajiv Gandhi Intl. Cricket Stadium | 10 May 2012 |
Rohit Sharma | 109 | 52 | 12 | 5 | KKR | Eden Gardens | 12 May 2012 |
Brendon McCullum | 158 | 53 | 10 | 13 | RCB | M. Chinnaswamy Stadium | 18 April 2008 |
Chris Gayle | 128 | 53 | 7 | 13 | DC | Arun Jaitley Stadium | 17 May 2012 |
Virat Kohli | 109 | 53 | 5 | 8 | GL | M. Chinnaswamy Stadium | 14 May 2016 |
Adam Gilchrist | 106 | 53 | 8 | 9 | RCB | HPCA Stadium | 17 May 2011 |
Steve Smith | 101 | 53 | 8 | 5 | GL | Maharashtra Cricket Association’s International Stadium | 29 April 2016 |
Suresh Raina | 100 | 53 | 7 | 6 | PBKS | Chidambaram | 02 May 2013 |
Sanju Samson | 119 | 54 | 12 | 7 | PBKS | Wankhede Stadium | 12 April 2021 |
Sanju Samson | 102 | 54 | 10 | 4 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 29 March 2019 |
David Warner | 100 | 54 | 5 | 5 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31 March 2019 |
Sanju Samson | 102 | 54 | 8 | 5 | RPS | Maharashtra Cricket Association’s International Stadium | 11 April 2017 |
Mahela Jayawardena | 110 | 55 | 14 | 3 | KKR | Eden Gardens | 04 April 2010 |
Chris Gayle | 102 | 55 | 10 | 7 | KKR | Eden Gardens | 22 April 2011 |
Rishabh Pant | 128 | 56 | 15 | 7 | SRH | Arun Jaitley Stadium | 10 May 2018 |
Jos Buttler | 124 | 56 | 11 | 8 | SRH | Arun Jaitley Stadium | 02 May 2021 |
Virat Kohli | 108 | 56 | 8 | 7 | RPS | M. Chinnaswamy Stadium | 07 May 2016 |
Brendon McCullum | 100 | 56 | 7 | 9 | SRH | Chidambaram | 11 April 2015 |
Shikhar Dhawan | 106 | 57 | 12 | 3 | PBKS | Dubai International Stadium | 20 October 2020 |
Shane Watson | 104 | 57 | 9 | 5 | KKR | Brabourne Stadium | 16 May 2015 |
Shikhar Dhawan | 101 | 57 | 14 | 1 | CSK | Sharjah Cricket Stadium | 17 October 2020 |
Virat Kohli | 100 | 57 | 9 | 4 | KKR | Eden Gardens | 19 April 2019 |
Virat Kohli | 100 | 57 | 11 | 1 | GL | Saurashtra Cricket Association Stadium | 24 April 2016 |
Shaun Marsh | 115 | 58 | 11 | 7 | RR | IS Bindra Stadium | 28 May 2008 |
Ajinkya Rahane | 105 | 58 | 11 | 3 | DC | Sawai Mansingh Stadium | 22 April 2019 |
Chris Gayle | 104 | 58 | 1 | 11 | SRH | IS Bindra Stadium | 19 April 2018 |
Hashim Amla | 104 | 58 | 8 | 6 | MI | Holkar Cricket Stadium | 20 April 2017 |
Ajinkya Rahane | 103 | 58 | 12 | 5 | RCB | M. Chinnaswamy Stadium | 15 April 2012 |
Hashim Amla | 104 | 58 | 8 | 5 | GL | IS Bindra Stadium | 07 May 2017 |
Ben Stokes | 107 | 59 | 14 | 3 | MI | Zayed Cricket Stadium | 25 October 2020 |
Shane Watson | 101 | 60 | 6 | 6 | CSK | Chidambaram | 22 April 2013 |
Ruturaj Gaikwad | 101 | 60 | 9 | 5 | RR | Zayed Cricket Stadium | 02 October 2021 |
Ben Stokes | 103 | 61 | 7 | 6 | GL | Maharashtra Cricket Association’s International Stadium | 01 May 2017 |
Lendl Simmons | 100 | 61 | 14 | 2 | PBKS | IS Bindra Stadium | 21 May 2014 |
KL Rahul | 132 | 62 | 14 | 7 | RCB | Dubai International Stadium | 24 September 2020 |
Ambati Rayudu | 100 | 62 | 7 | 7 | SRH | Maharashtra Cricket Association’s International Stadium | 13 May 2018 |
KL Rahul | 100 | 63 | 6 | 6 | MI | Wankhede Stadium | 10 April 2019 |
Kevin Pietersen | 103 | 64 | 6 | 9 | DEC | Arun Jaitley Stadium | 19 April 2012 |
David Warner | 107 | 66 | 9 | 5 | KKR | Arun Jaitley Stadium | 29 March 2010 |
Sachin Tendulkar | 100 | 66 | 12 | 3 | KTK | Wankhede Stadium | 15 April 2011 |
Jos Buttler | 100 | 66 | 11 | 5 | MI | DY Patil Stadium | 02 April 2022 |
Manish Pandey | 114 | 67 | 10 | 4 | DEC | Supersport Park | 21 May 2009 |
Intresting facts related to fastest century in the IPL History
-
Seven Indian batsmen are in the top 20 list of fastest century scorers in the IPL.
-
Chris Gayle holds the record for the fastest century in IPL history, scoring it in just 30 balls against Pune Warriors India in 2013.
-
Manish Pandey holds the record for the slowest century in IPL history, scoring it in 67 balls.
-
Brendon McCullum scored the first-ever century in IPL history for Kolkata Knight Riders in 2008.
-
Chris Gayle is the only player with six centuries in the IPL.
-
Virat Kohli and Jos Buttler have five centuries each in the IPL.
-
David Warner, KL Rahul, and Shane Watson have four centuries each in the IPL.
-
AB de Villiers and Sanju Samson have three centuries each in the IPL.
-
Virender Sehwag, Brendon McCullum, Shikhar Dhawan, Murali Vijay, Hashim Amla, Adam Gilchrist, Ajinkya Rahane, Quinton de Kock, and Ben Stokes have two centuries each in the IPL.
-
Among Indian players, Virat Kohli has the most centuries in the IPL with five.