Advertisment

List of Chief Ministers of Madhya Pradesh

Madhya Pradesh, a state in central India, has had several Chief Ministers over the years. To sum up, here is the full list of Chief Ministers of Madhya Pradesh from 1956 to the present.

author-image
Pratidin Bureau
New Update
List of Chief Ministers of Assam

Madhya Pradesh, a state in central India, has had several Chief Ministers over the years. Ravishankar Shukla was the first Chief Minister of Madhya Pradesh and played an instrumental role in the state's development during its early years. Arjun Singh served as Chief Minister of Madhya Pradesh for three non-consecutive terms, from 1980 to 1985, 1985 to 1988, and 1993 to 2003. He was known for his focus on education and rural development. Digvijaya Singh, who served as Chief Minister of Madhya Pradesh for two consecutive terms, from 1993 to 2003 focused on infrastructure development and poverty reduction during his tenure. Kamal Nath served as Chief Minister of Madhya Pradesh from 2018 to 2020 and he focused on education, healthcare, and job creation during his short tenure. The current chief minister is Mr. Shivraj Singh Chouhan. To sum up, here is the full list of Chief Ministers of Madhya Pradesh from 1956 to the present. 

Advertisment
Sl.No Chief Minister From To Party Name
1 Shivraj Singh Chouhan 23 Mar 2020 Present BJP
2 Kamal Nath 18 Dec 2018 23 Mar 2020 INC
3 Shivraj Singh Chauhan 14 Dec 2013 17 Dec 2018 BJP
4 Shivraj Singh Chauhan 13 Dec 2008 13 Dec 2013 BJP
5 Shivraj Singh Chauhan 29 Nov 2005 12 Dec 2008 BJP
6 Babulal Gaur 23 Aug 2004 29 Nov 2005 BJP
7 Uma Bharti 08 Dec 2003 23 Aug 2004 BJP
8 Digvijay Singh 01 Dec 1998 08 Dec 2003 INC
9 Digvijay Singh 07 Dec 1993 01 Dec 1998 INC
10 President's rule 16 Dec 1992 06 Dec 1993
11 Sunderlal Patwa 05 Mar 1990 15 Dec 1992 BJP
12 Shyama Charan Shukla 09 Dec 1989 04 Mar 1990 INC
13 Motilal Vora 25 Jan 1989 08 Dec 1989 INC
14 Arjun Singh 14 Feb 1988 24 Jan 1989 INC
15 Motilal Vora 13 Mar 1985 13 Feb 1988 INC
16 Arjun Singh 11 Mar 1985 12 Mar 1985 INC
17 Arjun Singh 08 Jun 1980 10 Mar 1985 INC
18 President's rule 18 Feb 1980 08 Jun 1980
19 Sunderlal Patwa 20 Jan 1980 17 Feb 1980 Janata Party
20 Virendra Kumar Saklecha 18 Jan 1978 19 Jan 1980 Janata Party
21 Kailash Chandra Joshi 26 Jun 1977 17 Jan 1978 Janata Party
22 President's rule 29 Apr 1977 25 Jun 1977
23 Shyama Charan Shukla 23 Dec 1975 29 Apr 1977 INC
24 Prakash Chandra Sethi 23 Mar 1972 22 Dec 1975 INC
25 Prakash Chandra Sethi 29 Jan 1972 22 Mar 1972 INC
26 Shyama Charan Shukla 26 Mar 1969 28 Jan 1972 INC
27 Raja Nareshchandra Singh 13 Mar 1969 25 Mar 1969 INC
28 Govind Narayan Singh 30 Jul 1967 12 Mar 1969 INC
29 Dwarka Prasad Mishra 09 Mar 1967 29 Jul 1967 INC
30 Dwarka Prasad Mishra 30 Sep 1963 08 Mar 1967 INC
31 Bhagwantrao Mandloi 12 Mar 1962 29 Sep 1963 INC
32 Kailash Nath Katju 14 Mar 1957 11 Mar 1962 INC
33 Kailash Nath Katju 31 Jan 1957 14 Mar 1957 INC
34 Bhagwantrao Mandloi 01 Jan 1957 30 Jan 1957 INC

Also Read: MP Governor Lalji Tandon Passes Away

Chief Ministers of Madhya Pradesh