Prannoy Haseena Sunil Kumar, known as H. S. Prannoy, is a distinguished Indian badminton player born on July 17, 1992, in Thiruvananthapuram, Kerala. He has made significant contributions to Indian badminton, earning recognition on both national and international platforms.
Prannoy's badminton journey began early at the Gopichand Badminton Academy in Hyderabad, where he honed his skills. His career is marked by numerous achievements, including bronze medals at the 2023 World Championships and the 2022 Asian Games. He played a pivotal role in India's victory at the 2022 Thomas Cup, securing crucial wins in the quarter-final and semi-final matches, contributing to India's first-ever Thomas Cup title.
Throughout his career, Prannoy has consistently delivered impressive performances in various tournaments. He won the Swiss Open Grand Prix Gold in 2016 and achieved notable victories against top players like Lee Chong Wei and Chen Long during the 2017 Indonesia Open. His success in reaching the quarterfinals and semifinals in multiple BWF World Tour events has helped him ascend in the world rankings.
Journey and Achievements
-
Early Life: Hailing from Thiruvananthapuram, Kerala, Prannoy began playing badminton at the age of 10, inspired by his father who was also a badminton enthusiast.
-
Rising Star: He showcased his talent early on, winning the silver medal in the boys' singles at the Youth Olympic Games in 2010.
-
Consistent Performer: Prannoy has been a consistent presence in the badminton circuit, with notable victories like the US Open Badminton Championships in 2017 and his maiden BWF World Tour title at the Malaysia Masters in 2023.
All achievements of Prannoy H. S.
Tournament | Year | Venue | Opponent | Score | Result | ||||
BWF World Championships | 2023 | "Royal Arena | Copenhagen | Denmark" | Kunlavut Vitidsarn | "21–18 | 13–21 | 14–21" | Bronze |
Asian Games | 2022 | "Binjiang Gymnasium | Hangzhou | China" | Li Shifeng | "16–21 | 9–21" | Bronze | |
Asian Championships | 2018 | "Wuhan Sports Center Gymnasium | Wuhan | China" | Chen Long | "16–21 | 18–21" | Bronze | |
South Asian Games | 2016 | "Multipurpose Hall SAI–SAG Centre | Shillong | India" | Srikanth Kidambi | "21–11 | 14–21 | 6–21" | Silver |
Youth Olympic Games | 2010 | "Singapore Indoor Stadium | Singapore" | Pisit Poodchalat | "15–21 | 16–21" | Silver | ||
BWF World Junior Championships | 2010 | "Domo del Code Jalisco | Guadalajara | Mexico" | Kang Ji-Wook | "13–21 | 9–21" | Bronze |
BWF World Tour (1 title, 2 runners-up)
Year | Tournament | Level | Opponent | Score | Result | ||
2022 | Swiss Open | Super 300 | Jonatan Christie | "12–21 | 18–21" | Runner-up | |
2023 | Malaysia Masters | Super 500 | Weng Hongyang | "21–19 | 13–21 | 21–18" | Winner |
2023 | Australian Open | Super 500 | Weng Hongyang | "9–21 | 23–21 | 20–22" | Runner-up |
BWF Grand Prix (3 titles, 1 runner-up)
Year | Tournament | Opponent | Score | Result | ||
2014 | Vietnam Open | Dionysius Hayom Rumbaka | "21–18 | 15–21 | 18–21" | Runner-up |
2014 | Indonesian Masters | Firman Abdul Kholik | "21–11 | 22–20" | Winner | |
2016 | Swiss Open | Marc Zwiebler | "21–18 | 21–15" | Winner | |
2017 | U.S. Open | Parupalli Kashyap | "21–15 | 20–22 | 21–12" | Winner |
BWF International Challenge/Series (1 title, 2 runners-up)
Year | Tournament | Opponent | Score | Result | ||
2011 | Bahrain International | Sourabh Varma | "23–25 | 12–21" | Runner-up | |
2013 | Tata Open India International | Sourabh Varma | "12–21 | 17–21" | Runner-up | |
2014 | Tata Open India International | R. M. V. Gurusaidutt | "21–16 | 20–22 | 21–17" | Winner |
Record Against Selected Opponents
Opponent | Matches | Won | Lost | Diff. |
Chen Long | 6 | 1 | 5 | -4 |
Du Pengyu | 1 | 0 | 1 | -1 |
Lin Dan | 5 | 3 | 2 | 1 |
Shi Yuqi | 7 | 2 | 5 | -3 |
Tian Houwei | 1 | 0 | 1 | -1 |
Zhao Junpeng | 3 | 1 | 2 | -1 |
Chou Tien-chen | 10 | 4 | 6 | -2 |
Anders Antonsen | 2 | 2 | 0 | 2 |
Viktor Axelsen | 10 | 3 | 7 | -4 |
Jan Ø. Jørgensen | 4 | 4 | 0 | 4 |
Hans-Kristian Vittinghus | 1 | 1 | 0 | 1 |
Rajiv Ouseph | 4 | 1 | 3 | -2 |
Parupalli Kashyap | 4 | 3 | 1 | 2 |
Srikanth Kidambi | 9 | 3 | 6 | -3 |
B. Sai Praneeth | 5 | 3 | 2 | 1 |
Lakshya Sen | 7 | 3 | 4 | -1 |
Anthony Sinisuka Ginting | 5 | 3 | 2 | 1 |
Taufik Hidayat | 1 | 1 | 0 | 1 |
Sony Dwi Kuncoro | 3 | 2 | 1 | 1 |
Tommy Sugiarto | 2 | 2 | 0 | 2 |
Kento Momota | 8 | 1 | 7 | -6 |
Kodai Naraoka | 5 | 1 | 4 | -3 |
Lee Chong Wei | 5 | 2 | 3 | -1 |
Liew Daren | 12 | 8 | 4 | 4 |
Loh Kean Yew | 5 | 4 | 1 | 3 |
Heo Kwang-hee | 1 | 1 | 0 | 1 |
Lee Hyun-il | 3 | 1 | 2 | -1 |
Son Wan-ho | 5 | 2 | 3 | -1 |
Boonsak Ponsana | 2 | 2 | 0 | 2 |
Kunlavut Vitidsarn | 2 | 0 | 2 | -2 |
Kantaphon Wangcharoen | 3 | 2 | 1 | 1 |
Nguyễn Tiến Minh | 2 | 1 | 1 | 0 |
Prannoy's victory in the decisive third game against Vietnam's Le Duc Phat marks a significant milestone in his journey at the Paris 2024 Olympics. His ability to rebound after a first-game loss and dominate the following games highlights his resilience and skill under pressure.
This win, coupled with his earlier triumph over Fabian Roth of Germany, underscores Prannoy's preparedness and determination as he advances to the round of 16. As he moves forward, his impressive performance thus far ensures that he will be a formidable contender in the upcoming knockout stages, fueling his quest for Olympic glory.