/pratidin/media/post_attachments/pratidintime/2024-09-20/o0e9gp55/Duleep-Trophy-Winner-List-till-Date.jpeg)
Duleep Trophy Winner List
The Duleep Trophy is one of India’s top first-class cricket tournaments, first held in 1961. It was named in honor of the great cricketer Kumar Shri Duleepsinhji. In this tournament, teams from different regions of India, such as the North, South, East, West, and Central Zones, compete against each other. Over the years, the Duleep Trophy has grown in importance, becoming a key stage where talented cricketers can prove themselves and aim for a place in the national team. This blog provides a detailed list of the winners and runners-up of the Duleep Trophy up to 2024, showcasing the tough competition and achievements of each participating zone, while also highlighting the rich tradition of Indian cricket.
Duleep Trophy Winner & Runner-up List till Date
Here is the Duleep Trophy Winner & Runner-up List till date:
Season | Winner | Runner-up | Result | Final Venue | ||
2024 | TBD | TBD | TBD | TBD | ||
2023 | South Zone | West Zone | South Zone won by 75 runs | "M. Chinnaswamy Stadium | Bangalore" | |
2022–23 | West Zone | South Zone | West Zone won by 294 runs | "SNR College Cricket Ground | Coimbatore" | |
2019–20 | India Red | India Green | India Red won by an innings and 38 runs | "M. Chinnaswamy Stadium | Bangalore" | |
2018–19 | India Blue | India Red | India Blue won by an innings and 187 runs | "NPR College Ground | Dindigul" | |
2017–18 | India Red | India Blue | India Red won by 163 runs | Lucknow International Cricket Stadium | ||
2016–17 | India Blue | India Red | India Blue won by 355 runs | Greater Noida Sports Complex Ground | ||
2014–15 | Central Zone | South Zone | Central Zone won by 9 runs | "Feroz Shah Kotla Ground | Delhi" | |
2013–14 | "North Zone & South Zone (shared)" |
Draw | "Jawaharlal Nehru Stadium | Kochi" | "Jawaharlal Nehru Stadium | Kochi" |
2012–13 | East Zone | Central Zone | "Draw | East Zone won by first innings lead" | "M. A. Chidambaram Stadium | Chennai" |
2011–12 | East Zone | Central Zone | East Zone won by an innings and 20 runs | "Holkar Cricket Stadium | Indore" | |
2010–11 | South Zone | North Zone | South Zone won by 7 wickets | "ACA-VDCA Stadium | Visakhapatnam" | |
2009–10 | West Zone | South Zone | West Zone won by 3 wickets | "Lal Bahadur Shastri Stadium | Hyderabad" | |
2008–09 | West Zone | South Zone | West Zone won by 274 runs | "M. A. Chidambaram Stadium | Chennai" | |
2007–08 | North Zone | West Zone | North Zone won by 6 wickets | "Wankhede Stadium | Mumbai" | |
2006–07 | North Zone | Sri Lanka A | North Zone won by 8 wickets | "Eden Gardens | Kolkata" | |
2005–06 | West Zone | East Zone | West Zone won by 5 wickets | "Sardar Patel Stadium | Ahmedabad" | |
2004–05 | Central Zone | North Zone | Central Zone won by 9 wickets | "Vidarbha Cricket Association Stadium | Nagpur" | |
2003–04 | North Zone | East Zone | North Zone won by 59 runs | "Punjab Cricket Association Stadium | Mohali" | |
2002–03 | Elite C | Plate Group B | Round Robin | N/A | ||
2001–02 | West Zone | North Zone | Round Robin | N/A | ||
2000–01 | North Zone | Central Zone | Round Robin | N/A | ||
1999–2000 | North Zone | West Zone | "Draw | North Zone won by first innings lead" | "Eden Gardens | Kolkata" |
1998–99 | Central Zone | West Zone | Central Zone won by 122 runs | "N2 Stadium | Aurangabad" | |
1997–98 | Central Zone & West Zone (shared) | Draw | "MA Chidambaram Stadium | Chennai" | "MA Chidambaram Stadium | Chennai" |
1996–97 | Central Zone | South Zone | Central Zone won by 161 runs | "Punjab Cricket Association Stadium | Mohali" | |
1995–96 | South Zone | Central Zone | Round Robin | N/A | ||
1994–95 | North Zone | South Zone | Round Robin | N/A | ||
1993–94 | North Zone | West Zone | Round Robin | N/A | ||
1992–93 | North Zone | Central Zone | "Draw | North Zone won by first innings lead" | "Lal Bahadur Shastri Stadium | Hyderabad" |
1991–92 | North Zone | West Zone | North Zone won by 236 runs | "Sardar Vallabhbhai Patel Stadium | Valsad" | |
1990–91 | North Zone | West Zone | "Draw | North Zone won by first innings lead" | "Keenan Stadium | Jamshedpur" |
1989–90 | South Zone | Central Zone | South Zone won by 322 runs | "Gymkhana Ground | Secunderabad" | |
1988–89 | North Zone & West Zone (shared) | Draw | "Feroz Shah Kotla | Delhi" | "Feroz Shah Kotla | Delhi" |
1987–88 | North Zone | West Zone | "Draw | North Zone won by first innings lead" | "Jayanti Stadium | Bhilai" |
1986–87 | South Zone | West Zone | "Draw | South Zone won by first innings lead" | "Wankhede Stadium | Bombay" |
1985–86 | West Zone | South Zone | West Zone won by 9 wickets | "M. Chinnaswamy Stadium | Bangalore" | |
1984–85 | South Zone | North Zone | South Zone won by 73 runs | "Feroz Shah Kotla | Delhi" | |
1983–84 | North Zone | West Zone | "Draw | North Zone won by first innings lead" | "Barabati Stadium | Cuttack" |
1982–83 | North Zone | South Zone | North Zone won by 8 wickets | "Wankhede Stadium | Bombay" | |
1981–82 | West Zone | East Zone | "Draw | West Zone won by first innings lead" | "Brabourne Stadium | Bombay" |
1980–81 | West Zone | East Zone | "Draw | West Zone won by first innings lead" | "Eden Gardens | Calcutta" |
1979–80 | North Zone | West Zone | North Zone won by 104 runs | "Wankhede Stadium | Bombay" | |
1978–79 | North Zone | West Zone | "Draw | North Zone won by first innings lead" | "Feroz Shah Kotla | Delhi" |
1977–78 | West Zone | North Zone | "Draw | West Zone won by first innings lead" | "Wankhede Stadium | Bombay" |
1976–77 | West Zone | North Zone | West Zone won by 9 wickets | "Moti Bagh Stadium | Baroda" | |
1975–76 | South Zone | North Zone | South Zone won by 37 runs | "MA Chidambaram Stadium | Madras" | |
1974–75 | South Zone | West Zone | South Zone won by 9 wickets | "Lal Bahadur Shastri Stadium | Hyderabad" | |
1973–74 | North Zone | Central Zone | North Zone won by 76 runs | "Brabourne Stadium | Bombay" | |
1972–73 | West Zone | Central Zone | West Zone won by an innings and 172 runs | "Brabourne Stadium | Bombay" | |
1971–72 | Central Zone | West Zone | Central Zone won by 2 wickets | "Central College Ground | Bangalore" | |
1970–71 | South Zone | East Zone | South Zone won by 10 wickets | "Brabourne Stadium | Bombay" | |
1969–70 | West Zone | North Zone | West Zone won by an innings and 81 runs | "Sardar Vallabhbhai Patel Stadium | Ahmedabad" | |
1968–69 | West Zone | South Zone | "Draw | West Zone won by first innings lead" | "Lal Bahadur Shastri Stadium | Hyderabad" |
1967–68 | South Zone | West Zone | "Draw | South Zone won by first innings lead" | "Brabourne Stadium | Bombay" |
1966–67 | South Zone | West Zone | "Draw | South Zone won by first innings lead" | "Brabourne Stadium | Bombay" |
1965–66 | South Zone | Central Zone | South Zone won by an innings and 20 runs | "MA Chidambaram Stadium | Madras" | |
1964–65 | West Zone | Central Zone | West Zone won by an innings and 89 runs | "Brabourne Stadium | Bombay" | |
1963–64 | West Zone & South Zone (shared) | Draw | "Feroz Shah Kotla | Delhi" | "Feroz Shah Kotla | Delhi" |
1962–63 | West Zone | South Zone | West Zone won by an Innings and 20 runs | "Eden Gardens | Calcutta" | |
1961–62 | West Zone | South Zone | West Zone won by 10 wickets | "Brabourne Stadium | Bombay" |
Most Title Wins in Duleep Trophy
Team | Titles Won |
West Zone | 19 |
North Zone | 18 |
South Zone | 13 |
Central Zone | 11 |
East Zone | 10 |
FAQs
What is the Duleep Trophy?
The Duleep Trophy is an annual first-class cricket tournament in India organized by the Board of Control for Cricket in India (BCCI). It features teams representing different geographical zones of the country.
Which team has won the most titles in the Duleep Trophy?
West Zone holds the record for the most titles in Duleep Trophy history, having won the tournament 19 times.
How is the winner of the Duleep Trophy determined?
The winner of the Duleep Trophy is determined through a series of matches played between zonal teams. The final match decides the champion based on runs scored, with additional criteria like first innings leads used in case of draws.
Also Read: How to Watch Duleep Trophy 2024 for Free
Also Read: BCCI Announces Reforms for 2024-25 Domestic Cricket Season