/pratidin/media/post_attachments/pratidintime/2023-04/3944fed7-9c57-4e32-b4b7-22cdc23a258f/Copy_of_Pratidin_Template__45_.jpg)
Delhi Capitals, who have yet to win their first IPL trophy, will kick off their IPL 2023 campaign against Lucknow Super Giants on April 1, 2023. However, they will be without their regular captain Rishabh Pant, who was involved in a serious car accident and sustained injuries. As a result, Australian batter David Warner has been named as the new skipper for the upcoming season.
The BCCI recently conducted an auction for IPL 2023, where all-rounder Sam Curran became the most expensive player, with Punjab Kings acquiring him for a staggering INR 18.50 crore. Mumbai Indians also set a new record by acquiring Cameron Green for INR 17.50 crore, making him the second most expensive player in IPL auction history. The 16th edition of the tournament will feature 10 teams and will follow the usual "Home and Away" format, with the first match between Chennai Super Kings and Gujarat Titans scheduled for March 31. Here, we will take a look at the upcoming matches of the Delhi Capitals in IPL 2023.
IPL 2023 DC Next Match
Here are the IPL 2023 DC Next Match details, including venue and timing:
Date | Match | Venue | Time(IST) | |
"April 1 | 2023" | vs Lucknow Super Giants | Lucknow | 19:30 |
"April 4 | 2023" | vs Gujarat Titans | Delhi | 19:30 |
"April 8 | 2023" | vs Rajasthan Royals | Guwahati | 15:30 |
"April 11 | 2023" | vs Mumbai Indians | Delhi | 19:30 |
"April 15 | 2023" | vs Royal Challengers Bangalore | Bengaluru | 15:30 |
"April 20 | 2023" | vs Kolkata Knight Riders | Delhi | 19:30 |
"April 24 | 2023" | vs Sunrisers Hyderabad | Hyderabad | 19:30 |
"April 29 | 2023" | vs Sunrisers Hyderabad | Delhi | 07:30 |
"May 2 | 2023" | vs Gujarat Titans | Ahmedabad | 19:30 |
"May 6 | 2023" | vs Royal Challengers Bangalore | Delhi | 19:30 |
"May 10 | 2023" | vs Chennai Super Kings | Chennai | 19:30 |
"May 13 | 2023" | vs Punjab Kings | Delhi | 19:30 |
"May 17 | 2023" | vs Punjab Kings | Dharamshala | 19:30 |
"May 20 | 2023" | vs Chennai Super Kings | Delhi | 15:30 |
IPL 2023 DC Squad
Player | Role | Auction Price | Nation |
Rishabh Pant (wk) | WT-Batsman | INR 16 Cr(R) | India |
Prithvi Shaw | Batsman | INR 7.50Cr(R) | India |
David Warner(c) | Batsman | INR 6.25 Crores(R) | Australia |
Sarfaraz Khan | Batsman | INR 20 Lakhs(R) | India |
Yash Dhull | Batsman | INR 50 Lakhs(R) | India |
Rovman Powell | Batsman | INR 2.80 crores(R) | West Indies |
Anrich Nortje | Bowler | INR 6.50 Cr(R) | South Africa |
Kamlesh Nagarkoti | Bowler | INR 1.10 crores(R) | India |
Mustafizur Rahman | Bowler | INR 2 crores(R) | Bangladesh |
Lungi Ngidi | Bowler | INR 50 Lakhs(R) | South Africa |
Khaleel Ahmed | Bowler | INR 5.25 crores(R) | India |
Chetan Sakariya | Bowler | INR 4.20 crores(R) | India |
Praveen Dubey | Bowler | INR 50 Lakhs(R) | India |
Kuldeep Yadav | Bowler | INR 2 crores(R) | India |
Axar Patel(vc) | All-rounder | INR 9 crores(R) | India |
Mitchell Marsh | All-rounder | INR 6.50 Crores(R) | Australia |
Lalit Yadav | All-rounder | INR 65 Lakhs(R) | India |
Ripal Patel | All-rounder | INR 20 Lakhs(R) | India |
Vicky Ostwal | All-rounder | INR 20 Lakh(R) | India |
Aman Khan | Allrounder | Traded from KKR | India |
Ishant Sharma | Bowler | INR 50 lakh | India |
Phil Salt | WT-Batsman | INR 2 crores | England |
Mukesh Kumar | Bowler | INR 5.5 crores | India |
Manish Pandey | Batsman | INR 2.4 crores | India |
Rilee Rossouw | Batsman | INR 4.6 crores | South Africa |
IPL 2023 DC New Signings
Player | Role | Auction Price | Nation |
Ishant Sharma | Bowler | INR 50 lakh | India |
Phil Salt | WT-Batsman | INR 2 crores | England |
Mukesh Kumar | Bowler | INR 5.5 crores | India |
Manish Pandey | Batsman | INR 2.4 crores | India |
Rilee Rossouw | Batsman | INR 4.6 crores | South Africa |
Also Read: IPL 2023 CSK Squad, Next Match with Date, Venue, Time, and Result